Rank | School name | 中文名 | Tuition and fees | Enrollment(full-time) |
---|---|---|---|---|
#1 | Yale University | 耶魯大學 | $58,050每年 | 614 |
#2 | Harvard University | 哈佛大學 | $58,242每年 | 1,767 |
#2 | Stanford University | 斯坦福大學 | $56,274每年 | 572 |
#4 | Columbia University | 哥倫比亞大學 | $62,700每年 | 1,165 |
#4 | University of Chicago | 芝加哥大學 | $56,916每年 | 617 |
#6 | New York University | 紐約大學 | $59,330每年 | 1,395 |
#7 | University of Pennsylvania | 賓夕法尼亞大學 | $58,918每年 | 753 |
# | University of California—Berkeley | 加州大學伯克利分校 |
$48,679每年州內 $52,630 每年州外 |
935 |
#8 | University of Michigan—Ann Arbor | 密歇根安娜堡 |
$53,112每年州內 $56,112 每年州外 |
932 |
#8 | University of Virginia | 弗吉尼亞大學 |
$54,000每年州內 $57,000 每年州外 |
934 |
#11 | Duke University | 杜克大學 | $57,717每年 | 668 |
#12 | Northwestern University (Pritzker) | 西北大學 | $58,398每年 | 658 |
#13 | Cornell University | 康奈爾大學 | $59,900每年 | 588 |
#14 | Georgetown University | 喬治城大學 | $55,255每年 | 1,725 |
#15 | University of Texas—Austin | 得克薩斯大學奧斯丁分校 |
$33,162每年州內 $49,244 每年州外 |
949 |
#16 | Vanderbilt University | 范德堡大學 | $51,360每年 | 538 |
#17 | University of California—Los Angeles | 加州大學洛杉磯分校 |
$45,284每年州內 $51,778 每年州外 |
974 |
#18 | Washington University in St. Louis | 華盛頓大學圣路易斯分校 | $51,626每年 | 684 |
#19 | University of Southern California (Gould) | 南加州大學 | $58,022每年 | 598 |
#20 | Boston University | 波士頓大學 | $49,330每年 | 672 |
#20 | University of Iowa | 愛荷華大學 |
$24,177每年州內 $42,021 每年州外 |
387 |
#22 | Emory University | 埃默里大學 | $51,510每年 | 836 |
#22 | University of Minnesota | 明尼蘇達大學 |
$42,231每年州內 $50,373 每年州外 |
632 |
#22 | University of Notre Dame | 圣母大學 | $52,372每年 | 581 |
#25 | Arizona State University (O'Connor) | 亞利桑那州立大學(奧康納) |
$27,074 每年州內 $42,794 每年州外 |
623 |
#25 | George Washington University | 喬治華盛頓大學 | $54,114每年 | 1,469 |
#25 | Indiana University—Bloomington (Maurer) | 印第安納大學 | $31,800每年州內; $51,800每年州外 | 538 |
#28 | University of Alabama | 阿拉巴馬大學 | $22,324每年州內; $37,664每年州外 | 431 |
#28 | University of California—Irvine | 加州大學歐文分校 | $44,765每年州內; $51,259每年州外 | 334 |
#30 | Boston College | 波士頓學院 | $48,670每年 | 694 |
#30 | Ohio State University (Moritz) | 俄亥俄州立大學 | $29,131每年州內; $44,081 每年州外 | 523 |
#30 | University of California—Davis | 加州大學戴維斯分校 | $47,339每年州內; $56,590每年州外 | 494 |
#33 | College of William and Mary (Marshall-Wythe) | 威廉瑪麗學院(馬歇爾威思) | $30,800每年州內; $39,800每年州外 | 645 |
#33 | University of Georgia | 佐治亞大學 | $19,476每年州內; $37,524每年州外 | 576 |
#33 | University of Washington | 華盛頓大學 | $31,962每年州內; $44,124每年州外 | 496 |
#33 | University of Wisconsin—Madison | 威斯康星大學麥迪遜分校 | $21,378每年州內; $40,074每年州外 | 519 |
#37 | Fordham University | 福特漢姆大學 | $54,116每年 | 956 |
#38 | Brigham Young University (Clark) |
楊百翰大學 |
$11,970耶穌教徒每年; $23,940非耶穌教徒每年 | 392 |
#38 | University of North Carolina—Chapel Hill | 南加利福尼亞大學 | $23,041每年州內; $39,672每年州外 | 657 |
#40 | University of Arizona (Rogers) | 亞利桑那大學 | $24,500每年州內; $29,000每年州外 | 359 |
#40 | University of Colorado—Boulder | 科羅拉多大學波爾德分校 | $31,864每年州內; $38,650每年州外 | 555 |
#40 | University of Illinois—Urbana-Champaign | 伊利諾伊大學香檳分校 | $41,328每年州內; $49,078每年州外 | 477 |
#40 | Wake Forest University | 維克森林大學 | $42,738每年 | 492 |
#40 | Washington and Lee University (Lexington) | 華盛頓與李大學 | $46,497每年 | 314 |
#45 | George Mason University (Arlington) | 華盛頓與李大學 | $25,351每年州內; $40,737每年州外 | 329 |
#45 | Southern Methodist University (Dedman) | 南衛(wèi)理公會大學 | $49,962每年 | 560 |
#45 | University of Utah (Quinney) | 猶他大學 | $25,752每年州內; $48,908每年州外 | 322 |
#48 | University of Florida (Levin) | 佛羅里達大學 | $22,299每年州內; $38,904每年州外 | 961 |
#48 | University of Maryland (Carey) | 馬里蘭大學 | $30,177每年州內; $43,657每年州外 | 514 |
#50 | Florida State University | 佛羅里達州立大學 | $20,683每年州內; $40,695 每年州外 | 565 |
#50 | Temple University (Beasley) | 天普大學 | $23,336每年州內; $36,336 每年州外 | 534 |
#50 | Tulane University | 杜蘭大學 | $51,130每年 | 570 |
#50 | University of California (Hastings) | 加州大學哈斯汀法學院 | $48,638每年周內; $54,638每年州外 | 903 |
#50 | University of Houston | 休斯頓大學 | $29,784每年州內; $44,044每年州外 | 605 |
#55 |
Baylor University |
貝勒大學 | $55,547每年 | 393 |
#55 | University of Richmond | 里奇蒙大學 | $39,950每年 | 469 |
#57 | Case Western Reserve University | 凱斯西儲大學 | $48,760每年 | 380 |
#57 | Georgia State University | 喬治亞州立大學 | $16,858每年州內; $36,466每年州外 | 455 |
#57 | University of Nebraska—Lincoln | 內布拉斯加大學林肯分校 | $14,721每年州內; $33,415每年州外 | 330 |
#60 | University of Cincinnati | 辛辛那提大學 | $24,010每年州內; $29,010每年州外 | 277 |
#60 | University of Kentucky | 肯塔基大學 | $21,618每年州內; $40,836每年州外 | 374 |
#60 |
University of Miami Coral Gables, FL |
邁阿密大學 | $47,774每年 | 909 |
#60 |
University of New Mexico Albuquerque, NM |
新墨西哥大學 | $16,490每年州內; $35,183每年州外 | 344 |
#60 | University of Oklahoma | 俄克拉荷馬大學 | $19,973每年州內; $30,398每年州外 | 467 |
#65 | Loyola Marymount University | 洛約拉馬利蒙特大學 | $50,050每年 | 800 |
#65 | Pepperdine University | 佩珀代因大學 | $51,180每年 | 598 |
#65 | Seton Hall University | 西東大學 | $51,018每年 | 353 |
#65 | University of Connecticut | 康涅狄格大學 | $27,934每年州內; $57,852每年州外 | 328 |
#65 | University of Kansas | 堪薩斯大學 | $20,718每年州內; $35,328每年州外 | 362 |
#65 | University of Missouri | 密蘇里大學 | $20,771每年州內; $38,400每年州外 | 324 |
#65 | University of Tennessee—Knoxville | 田納西大學諾克維爾分校 | $19,256每年州內; $37,930每年州外 | 385 |
#72 | Loyola University Chicago | 芝加哥洛約拉大學 | $45,288每年 | 582 |
#72 | University of Denver (Sturm) | 丹佛大學 | $44,530每年 | 701 |
#74 | St. John's University | 圣約翰大學 | $53,290每年 | 604 |
#74 | University of San Diego | 圣地亞哥大學 | $48,830每年 | 634 |
#74 |
Villanova University |
維拉諾瓦大學 | $42,540每年 | 491 |
#7 | Yeshiva University (Cardozo) | 葉史瓦大學 | $54,895每年 | 852 |
#78 | American University (Washington) | 美國大學 | $51,002每年 | 1,052 |
#78 | University of Nevada—Las Vegas | 內華達大學 | $25,749每年州內; $37,149每年州外 | 275 |
#78 | University of Oregon | 奧瑞岡大學 | $31,506每年州內; $39,210每年州外 | 366 |
#78 | University of Pittsburgh | 匹斯堡大學 | $32,426每年州內; $40,250每年州外 | 453 |
#82 | Louisiana State University—Baton Rouge (Hebert) | 路易斯安納州立大學 | $21,947每年州內; $41,297每年州外 | 525 |
#82 | Northeastern University | 西北大學 | $46,400每年 | 453 |
#82 | St. Louis University | 圣路易斯大學 | $39,195每年 | 418 |
#82 | University of New Hampshire School of Law | 新罕布什爾大學法學院 | $37,383每年州內; $41,383每年州外 | 215 |
#86 | Illinois Institute of Technology (Chicago-Kent) | 伊利諾伊理工學院 | $46,822每年 | 635 |
#86 | Pennsylvania State University (Dickinson) | 賓州州立大學(Dickinson) | $45,078每年州內; $45,078每年州外 | 157 |
#86 | Pennsylvania State University—University Park | 賓州州立大學主校區(qū) | $45,392每年州內; $45,392每年州外 | 354 |
#86 | Syracuse University | 雪城大學 | $47,178每年 | 505 |
#86 | University of Arkansas—Fayetteville | 阿肯色大學 | $15,224每年州內; $31,443每年州外 | 350 |
#86 | University of Tulsa | 塔爾薩大學 | $35,529每年 | 238 |
#92 | Lewis & Clark College (Northwestern) | 路易克拉克大學 | $41,328每年 | 414 |
#92 | Rutgers, The State University of New Jersey | 羅格斯大學 | $26,842每年州內; $39,048每年州外 | 893 |
#92 | University of Hawaii—Manoa (Richardson) | 夏威夷大學馬諾分校 | $20,880每年州內; $42,384每年州外 | 232 |
#92 |
University of Louisville (Brandeis) Louisville, KY |
路易斯維爾大學 | $20,288每年州內; $37,628每年州外 | 302 |
#92 | University of South Carolina | 南加州大學 | $24,208每年州內; $48,472每年州外 | 618 |
#97 | Brooklyn Law School | 布魯克林法律學校 | $1,526每學分 | 907 |
#97 | Wayne State University | 韋恩州立大學 | $30,111每年州內; $32,894每年州外 | 365 |
#9 | West Virginia University | 西弗吉尼亞大學 | $19,008每年州內; $35,568每年州外 | 323 |
#100 | Indiana University—Indianapolis (McKinney) | 印第安納大學 | $25,625每年州內; $45,210每年州外 | 519 |
2023英國利茲大學法律相關專業(yè)排名多少位?2023英國排名TOP100大學法律專業(yè)介紹
接下來為大家介紹:2023英國利茲大學法律相關專業(yè)排名多少位?2023英國排名TOP100大學法律專業(yè)介紹。
2023年CUG英國法律專業(yè)大學TOP100排名 G5大學仍然排名前列!
英國作為英美法系的起源地,英美法系逐漸傳播于世界各地,很多國家的法律的指定都依據(jù)英美法系來設立,在整個法律界有著深遠的影響,因此,越來越多的學生去英國攻讀法律專業(yè),下面,小編就為大家?guī)砹?em>2023年CUG
2021USnews美國大學機械工程專業(yè)研究生排名top100 美國名校機械工程專業(yè)學費
大部分美國名校都開設了此專業(yè)項目相關課程。
重磅來襲 2022年QS美國大學世界TOP100排名 美國變化較大!
在2021年6月9日,全球教育機構QS公布了2022年QS世界大學排名,在這次排名中,美國的成績有點意外,麻省理工學院連續(xù)十年蟬聯(lián)榜首,上榜的大學超過半數(shù)排名有所下滑,下面,小編就帶大家深入了解2022
想去美國讀大學嗎?那就來看看2020年美國大學綜合排名top100的
眾所周知,美國是擁有著全世界最豐富的教學資源的國家之一,是全世界公認的教育水準一等一的國家。因此也是這些年留學生最鐘愛的留學國家,但是很多人都想知道自己心怡的大學在美國大學綜合排行榜上的名次。
2023QS英國大數(shù)據(jù)碩士專業(yè)大學TOP100排名 帝國理工學院拔得頭籌!
未來中國基礎性數(shù)據(jù)分析人才缺口將高達1400萬,在BAT企業(yè)招聘的職位里,60%以上的人都在招大數(shù)據(jù)人才,可國內針對此類人才培養(yǎng)十分匱乏,而英國很多院校都開設了大數(shù)據(jù)相關專業(yè),下面,小編就為大家?guī)砹?em>2023QS
2023年USNews美國大學生命科學專業(yè)排名TOP100
2023年USNews美國大學應用數(shù)學專業(yè)前二十排名
2023年USNews美國大學生物農(nóng)業(yè)工程專業(yè)排名TOP30
2023年USNews美國大學金融數(shù)學專業(yè)排名TOP30
2023年USNews美國大學物理學專業(yè)排名TOP110
2023年美國大學人工智能專業(yè)前十排名及申請要求匯總
美國伊利諾伊大學香檳分校金融工程研究生基本信息一覽
伊利諾伊大學香檳分校計算機科學專業(yè)各大方向介紹
伊利諾伊大學香檳分校商學院怎么樣?頂尖商學院快來
美國高中ap課程設置簡介 值得收藏!