亚洲无线码高清在线观看_少妇mm擦出白浆视频_久久天天操夜夜操狠狠操_国产缴情久久久久影院熟女

2023QS世界大學(xué)學(xué)科商學(xué)專業(yè)排名 商學(xué)院校留學(xué)選校指南

  Business較之我們熟悉的Commerce,更側(cè)重于經(jīng)商,學(xué)習(xí)的內(nèi)容比較廣,大眾的常識(shí)需要都了解,兩者都是隸屬于商科范疇,一般大學(xué)不做區(qū)分。無論是Commerce,還是Business,很多課程都是共通的。Business涵蓋的專業(yè)包括金融,會(huì)計(jì),經(jīng)濟(jì)學(xué)(有的學(xué)校把這個(gè)列為文科或者社科),市場(chǎng)營銷,人力資源管理,供應(yīng)鏈管理,工商管理,國際管理,物流管理。

  2023QS世界大學(xué)學(xué)科排名于在2月27日星期三新鮮出爐,此次公布的排名橫跨人文類、工程技術(shù)類、生命科學(xué)與醫(yī)學(xué)類、自然科學(xué)類和社會(huì)科學(xué)與管理類5大領(lǐng)域和48個(gè)細(xì)分學(xué)科。作為人文類領(lǐng)域中的重要細(xì)分學(xué)科,商學(xué)專業(yè)在2023QS世界大學(xué)學(xué)科排名中被公布。

  QS世界大學(xué)學(xué)科排名·4大評(píng)選因素

  QS世界大學(xué)學(xué)科排名的評(píng)選更偏向于學(xué)術(shù)元素,此次榜單的評(píng)選基于(Academic reputation)、雇主聲譽(yù)(Employer reputation)、論文引用率(Research citations per paper)以及H-index(H指數(shù),用于評(píng)估研究人員的學(xué)術(shù)產(chǎn)出數(shù)量與學(xué)術(shù)產(chǎn)出水平)4大維度。

  QS世界大學(xué)學(xué)科排名·數(shù)據(jù)來源

  2023年QS世界大學(xué)學(xué)科排名結(jié)果基于全球83000多名學(xué)者的全面評(píng)估、頂尖雇主對(duì)大學(xué)畢業(yè)生全球就業(yè)競(jìng)爭(zhēng)力的42000份綜合評(píng)價(jià),以及對(duì)最大文摘數(shù)據(jù)庫Scopus中2200萬學(xué)術(shù)文獻(xiàn)及2億引文數(shù)據(jù)的分析。

  IDP商學(xué)專業(yè)排名分析

  英國:坐擁倫敦這個(gè)金融中心的英國,在2023QS世界大學(xué)學(xué)科排名專業(yè)排名上實(shí)力相當(dāng)吸睛。16所英國大學(xué)殺進(jìn)世界百強(qiáng),其中倫敦商業(yè)學(xué)院摘得榜眼的好戰(zhàn)績,劍橋大學(xué)、倫敦政治經(jīng)濟(jì)學(xué)院以及牛津大學(xué)分別位列世界第7、第8和第10位;華威大學(xué)、帝國理工學(xué)院以及曼徹斯特大學(xué)同樣實(shí)力不凡,挺進(jìn)全球TOP30。

  美國:作為全球商業(yè)中心的美國,共有25所美國大學(xué)上榜全球百強(qiáng)榜,毫無懸念哈佛大學(xué)排名全球第一,麻省理工學(xué)院、賓夕法尼亞大學(xué)以及斯坦福大學(xué)分別霸占第4-6名。加州大學(xué)伯克利分校、西北大學(xué)、芝加哥大學(xué)以及哥倫比亞大學(xué)都進(jìn)入全球TOP20陣營。

  澳洲:澳洲大學(xué)的同樣不可小覷,6所大學(xué)挺進(jìn)世界百強(qiáng),其中墨爾本以世界第20的名次位列澳洲院校榜首。緊隨其后的有排名26的新南威爾士大學(xué)、排名36的蒙納士大學(xué)以及第42的悉尼大學(xué)。澳洲國立大學(xué)以及昆士蘭大學(xué)同樣挺進(jìn)世界百強(qiáng),

2023QS世界大學(xué)學(xué)科排名商學(xué)專業(yè)排名TOP50排名

2023 2023 Institution Country Academic Employer Citations H
1 1 Harvard University United States 97.3 100 91 98.8
2 2 INSEAD (France) France 100 92.5 93.3 81.1
3 3 London Business School United Kingdom 98.5 91.6 88.5 82.6
4 4 Massachusetts Institute of Technology (MIT) United States 92.8 95 93 93.6
5 5 University of Pennsylvania United States 96.7 86.5 91.6 96.3
6 6 Stanford University United States 93.6 93.3 87.4 88.3
7 7 University of Cambridge United Kingdom 88.7 94.8 86.3 96.3
8= 9 London School of Economics and Political Science (LSE) United Kingdom 93.2 85.9 86.5 91.6
8= 10 Università Commerciale Luigi Bocconi Italy 92.9 86.6 88.4 88.9
10 8 University of Oxford United Kingdom 87.8 94.2 84.7 92.1
11 12 HEC Paris France 90.4 87.6 93.1 79.6
12 11 University of California, Berkeley (UCB) United States 87.9 86.6 87.2 91.6
13= 15 National University of Singapore (NUS) Singapore 85.8 88.4 83.8 88.9
13= 13 Northwestern University United States 88.2 81.1 91.4 91.6
15 17 Copenhagen Business School Denmark 94.1 65.9 89.2 97.2
16 16 The Hong Kong University of Science and Technology (HKUST) Hong Kong 87.6 77.9 94.1 84
17 20 University of Chicago United States 85.8 82.4 91.6 79.6
18 18= Columbia University United States 83.2 85.5 85.9 87.8
19 24= The University of Warwick United Kingdom 83 76.6 89 97.2
20 14 The University of Melbourne Australia 79.5 83.6 85.9 95.9
21 30 Erasmus University Rotterdam Netherlands 87 70.1 89.1 94.1
22= 23 New York University (NYU) United States 84.4 81.9 80.9 77.1
22= 24= University of Michigan United States 81.8 77.9 88.7 94.5
24 21 Yale University United States 79.4 87.3 85.5 78.8
25 27 ESADE Business School | Universitat Ramon Llull Spain 80.9 76.6 95.2 84
26 22 The University of New South Wales (UNSW) Australia 77.3 81.3 86 95.9
27= 40 Nanyang Technological University (NTU) Singapore 78 84.1 84.3 83.3
27= 26 University of Hong Kong (HKU) Hong Kong 78.1 81 87.3 88.9
29 18= University of California, Los Angeles (UCLA) United States 78.4 85.1 86.7 75.3
30 35 Imperial College London United Kingdom 74.7 82.7 94.4 92.1
31 31= IESE Business School | Universidad de Navarra Spain 79.8 78 89.5 84
32 28 Peking University China 78.9 81.5 82.6 81.9
33 36 Seoul National University (SNU) South Korea 78.1 79.7 87.8 85.9
34 45 University of St Gallen (HSG) Switzerland 79.3 75.2 87.2 92.6
35 34 The University of Manchester United Kingdom 76.6 77 86.6 100
36 29 Monash University Australia 74.1 80.6 86.5 100
37 51-100 ESSEC Business School, Paris France 77.5 81.1 86.4 78.8
38 51-100 WU (Vienna University of Economics and Business) Austria 82.1 68.6 87.6 90.6
39 37 Tsinghua University China 76.1 81.2 83.6 86.6
40 41= University of Toronto Canada 75.5 80.5 85.4 88.9
41 51-100 Singapore Management University Singapore 80.6 72 87.6 85.3
42 31= The University of Sydney Australia 75 80.1 83.6 91.1
43= 46 Duke University United States 75.9 74.8 90.4 85.3
43= 33 The Chinese University of Hong Kong (CUHK) Hong Kong 77.5 75.1 84.9 82.6
45 48 Shanghai Jiao Tong University China 74.6 78.8 85.9 84
46 38 University of British Columbia Canada 74.6 77.5 87.4 85.3
47 51-100 Universität Mannheim Germany 79.7 66.6 87.8 86.6
48 43= City University of Hong Kong Hong Kong 74.9 69.8 89.9 96.3
49 41= Cornell University United States 72.2 77.3 87.2 88.9
50= 50= Fudan University China 74.4 75.8 85.3 82.6
50= 47 Korea University South Korea 73.4 78.4 83.2 81.9
51-100 51-100 Aalto University Finland 74.2 56.7 87.9 97.6
51-100 101-150 Aston University United Kingdom 64.9 69.4 93.2 96.3
51-100 49 Australian National University (ANU) Australia 74.3 75.8 82.1 85.3
51-100 51-100 BI Norwegian Business School Norway 75.9 50.1 90.2 91.1
51-100 51-100 Boston University United States 66 72.2 86.3 81.9
51-100 51-100 Carnegie Mellon University United States 73.3 71 85.5 77.1
51-100 51-100 City University London United Kingdom 73.6 63.3 90.1 90
51-100 51-100 Cranfield University United Kingdom 65.9 66.6 89.2 94.1
51-100   EMLYON Business School France 69.4 68.4 90.1 83.3
51-100 51-100 Georgia Institute of Technology (Georgia Tech) United States 69.2 71.2 89.4 90.6
51-100 51-100 Hitotsubashi University Japan 70.1 76.1 73.8 56
51-100 51-100 IMD Switzerland 75 71.8 88.3 76.2
51-100 101-150 Indian Institute of Management (IIM) - Bangalore India 72.4 72.2 81.8 72.4
51-100 51-100 Indiana University Bloomington United States 69.5 59.9 90.9 97.2
51-100 51-100 KAIST - Korea Advanced Institute of Science and Technology South Korea 72.1 74.4 81.6 73.4
51-100 51-100 Katholieke Universiteit Leuven Belgium 68.2 66.8 88 95
51-100 51-100 Lancaster University United Kingdom 73.3 63.5 87.1 93.6
51-100 51-100 McGill University Canada 72.2 78.5 85 80.3
51-100 51-100 Michigan State University United States 70.7 69.1 90.9 97.6
51-100 51-100 National Taiwan University (NTU) Taiwan 69.2 76.7 83.9 88.9
51-100 101-150 Oxford Brookes University United Kingdom 64.9 73 87.7 82.6
51-100   Université PSL (Paris Sciences & Lettres) France 65.8 79.5 77.9 75.3
51-100 51-100 Pennsylvania State University United States 66.5 70.5 87.2 95.5
51-100 51-100 Politecnico di Milano Italy 65.3 82.1 84.6 87.2
51-100 51-100 Pontificia Universidad Católica de Chile Chile 68.2 81.4 76.7 64
51-100 51-100 Princeton University United States 69.8 81.9 85.7 74.3
51-100 51-100 Stockholm School of Economics Sweden 77.1 67 85.6 81.1
51-100 51-100 Sungkyunkwan University South Korea 71.3 74 81.8 70.2
51-100 51-100 Technische Universität München Germany 70 73 80.3 81.9
51-100 51-100 Tecnológico de Monterrey (ITESM) Mexico 72 80.8 84 79.6
51-100 51-100 Texas A&M University United States 67.4 67.2 87.5 93.6
51-100 39 The Hong Kong Polytechnic University Hong Kong 72.6 70.5 90.5 97.2
51-100 43= The University of Auckland New Zealand 71.4 70.9 89.6 91.6
51-100 51-100 The University of Queensland (UQ) Australia 70.3 74.5 87.2 95.9
51-100 51-100 The University of Tokyo Japan 73.4 84.9 72.2 67.9
51-100 101-150 Tilburg University Netherlands 74.9 52 87.7 92.6
51-100 101-150 UCL (University College London) United Kingdom 64.6 76 81.3 81.1
51-100 101-150 Universidad de Los Andes Colombia Colombia 65.3 75.2 83.3 72.4
51-100 101-150 Université de Montréal Canada 65.3 69.7 85.3 92.1
51-100 51-100 Universiti Malaya (UM) Malaysia 68.7 73.6 80.5 84.6
51-100 51-100 University of Amsterdam Netherlands 68.7 64.8 87.4 90.6
51-100 51-100 University of Bath United Kingdom 69 67 91.6 95.9
51-100 101-150 University of Leeds United Kingdom 66.4 67.7 86.7 92.6
51-100 51-100 University of North Carolina, Chapel Hill United States 69.1 66.4 90.9 85.9
51-100 51-100 University of Southern California United States 69.5 69.3 89.9 89.5
51-100 51-100 University of Strathclyde United Kingdom 65.6 66.6 89.3 91.1
51-100 50= University of Texas at Austin United States 73.4 73.5 87.4 88.3
51-100 51-100 Waseda University Japan 70.7 77.2 73.4 64
51-100 51-100 Western University Canada 71.5 73.7 88.3 87.2
51-100 51-100 Yonsei University South Korea 69.9 74.8 87.2 85.3

  以上就是2023QS世界大學(xué)學(xué)科排名商學(xué)專業(yè)排名情況的介紹,如果你對(duì)這一領(lǐng)域感興趣,歡迎咨詢IDP留學(xué)顧問了解更多院校及課程申請(qǐng)信息, 免費(fèi)在線咨詢>>,全國免費(fèi)咨詢熱線:400-697-9728。

IDP地方

北京留學(xué)中介

上海留學(xué)中介

廣州留學(xué)中介

深圳留學(xué)中介

南京留學(xué)中介

成都留學(xué)中介

重慶留學(xué)中介

武漢留學(xué)中介

青島留學(xué)中介

杭州留學(xué)中介

澳大利亞留學(xué)

澳大利亞留學(xué)中介

澳大利亞留學(xué)費(fèi)用

澳大利亞留學(xué)專業(yè)

澳大利亞留學(xué)申請(qǐng)條件

澳大利亞本科成功案例

澳大利亞研究生成功案例

澳大利亞高中成功案例

澳大利亞留學(xué)行前培訓(xùn)

澳大利亞留學(xué)擇校指導(dǎo)

澳大利亞大學(xué)綜合排名

英國留學(xué)

英國留學(xué)中介

英國留學(xué)費(fèi)用

英國留學(xué)專業(yè)

英國留學(xué)申請(qǐng)條件

英國本科成功案例

英國研究生成功案例

英國高中成功案例

英國留學(xué)行前培訓(xùn)

英國留學(xué)擇校指導(dǎo)

英國大學(xué)綜合排名

美國留學(xué)

美國留學(xué)中介

美國留學(xué)費(fèi)用

英國留學(xué)專業(yè)

美國留學(xué)申請(qǐng)條件

美國本科成功案例

美國研究生成功案例

美國高中成功案例

美國留學(xué)行前培訓(xùn)

美國留學(xué)擇校指導(dǎo)

美國大學(xué)綜合排名

加拿大留學(xué)

加拿大留學(xué)中介

加拿大留學(xué)費(fèi)用

加拿大留學(xué)專業(yè)

加拿大留學(xué)申請(qǐng)條件

加拿大本科成功案例

加拿大研究生成功案例

加拿大高中成功案例

加拿大留學(xué)行前培訓(xùn)

加拿大留學(xué)擇校指導(dǎo)

加拿大大學(xué)綜合排名

熱門專業(yè)排名

會(huì)計(jì)學(xué)QS排名

化學(xué)QS排名

數(shù)學(xué)QS排名

醫(yī)藥學(xué)QS排名

土木工程QS排名

心理學(xué)QS排名

法律學(xué)QS排名

建筑學(xué)QS排名

專業(yè)庫

問答庫