Music | 音樂
Rank | Overall rank | University | Student satisfaction | Research quality | Entry points | Graduate prospects | Total score |
1 | 26 | University of Manchester | 88.3 | 61.7 | 563 | 81.8 | 100 |
2 | 2 | University of Oxford | 87.3 | 58.3 | 535 | 79.2 | 96.9 |
3 | 1 | University of Cambridge | 76.3 | 58.3 | 550 | 81.8 | 93.2 |
4 | 28 | Royal Holloway, University of London | 86.5 | 70.0 | 439 | 70.5 | 92.3 |
5 | 16 | University of Birmingham | 72.3 | 61.7 | 490 | 88.8 | 90.8 |
6= | 11 | University of York | 85.7 | 58.3 | 452 | 72.3 | 90.5 |
6= | 27 | King's College London | 74.1 | 58.3 | 518 | 81.3 | 90.5 |
8 | 18= | Newcastle University | 85.3 | 50.0 | 463 | 75.6 | 89.9 |
9= | 23 | University of Nottingham | 89.2 | 45.0 | 411 | 79 | 88.9 |
9= | 29= | Queen's University, Belfast | 91.0 | 46.7 | 410 | 74.2 | 88.9 |
11 | 43 | City University | 89.5 | 41.7 | 426 | 75 | 88.1 |
12 | 18= | University of Sheffield | 86.1 | 56.7 | 433 | 65.6 | 87.9 |
13 | 25 | University of Glasgow | 84.1 | 45.0 | 476 | 69.2 | 87.4 |
14 | 22 | University of Edinburgh | 89.4 | 35.0 | 472 | 68.3 | 87.3 |
15 | 20 | University of Southampton | 79.9 | 60.0 | 404 | 73.6 | 86.2 |
16 | 15 | University of Bristol | 85.8 | 35.0 | 461 | 71.3 | 85.8 |
17 | 80 | Roehampton University | 85.3 | 65.0 | 301 | 0 | 84.2 |
18 | - | Royal Academy of Music | 79.3 | 40.0 | 338 | 96.2 | 83.9 |
19 | 12= | University of Surrey | 85.2 | 35.0 | 476 | 57.6 | 83 |
20 | 33= | Cardiff University | 87.2 | 33.3 | 395 | 66.1 | 81.7 |
21= | 6 | Durham University | 67.8 | 40.0 | 497 | 70.8 | 80.3 |
21= | 12= | Lancaster University | 79.4 | 43.3 | 395 | 66.4 | 80.3 |
21= | 24 | School of Oriental and African Studies | 74.3 | 50.0 | 410 | 0 | 80.3 |
24 | 56 | Bangor University | 84.1 | 40.0 | 352 | 67.1 | 79.9 |
25 | 29= | University of Leeds | 84.6 | 35.0 | 403 | 57.9 | 79.3 |
26 | 91= | Birmingham City University | 80.5 | 23.3 | 319 | 89.2 | 78.4 |
27 | - | Royal College of Music | 74.4 | 26.7 | 318 | 94 | 77.4 |
28 | 66 | University of Huddersfield | 81.7 | 38.3 | 333 | 65 | 77 |
29= | - | Royal Northern College of Music | 80.4 | 15.0 | 337 | 86.9 | 76.9 |
29= | 44 | Keele University | 85.2 | 35.0 | 340 | 59.5 | 76.9 |
31 | 48 | Goldsmiths, University of London | 76.8 | 43.3 | 364 | 61 | 76.4 |
32 | 40 | University of Aberdeen | 78.5 | 20.0 | 441 | 56 | 74.7 |
33 | 70 | Bath Spa University | 78.3 | 16.7 | 395 | 65.8 | 74 |
34 | 36 | University of Liverpool | 83.5 | 26.7 | 398 | 45.3 | 73.8 |
35 | 32 | University of Sussex | 74.3 | 35.0 | 393 | 53.5 | 73.1 |
36= | - | Royal Conservatoire of Scotland | 69.9 | 23.3 | 329 | 84.1 | 72.8 |
36= | 76 | University of Brighton | 88.2 | 45.0 | 290 | 37.5 | 72.8 |
38 | 39 | University of Essex | 95.8 | 249 | 70 | 72.5 | |
39 | 73= | Plymouth University | 88.7 | 25.0 | 272 | 52.1 | 71.4 |
40 | 50 | Oxford Brookes University | 89.9 | 21.7 | 308 | 44.9 | 71.2 |
41 | 63 | University of Hull | 84.9 | 16.7 | 378 | 44.6 | 71.1 |
42 | 46 | Brunel University | 83.0 | 25.0 | 341 | 47.2 | 70.9 |
43 | 17 | University of East Anglia | 67.8 | 13.3 | 419 | 68.8 | 70.3 |
44 | 91= | University of Gloucestershire | 87.2 | 265 | 72.7 | 70 | |
45 | 64= | York St John University | 77.5 | 15.0 | 235 | 76.2 | 68.1 |
46 | 45 | Coventry University | 70.9 | 23.3 | 337 | 60.7 | 68 |
47 | 110 | Anglia Ruskin University | 76.9 | 8.3 | 254 | 71.4 | 66.2 |
48 | 73= | University of Ulster | 82.6 | 10.0 | 298 | 49 | 65.9 |
49 | 100 | Edinburgh Napier University | 77.2 | 1.7 | 384 | 47.9 | 65.5 |
50 | 52= | University of Chester | 78.7 | 13.3 | 294 | 0 | 65.1 |
51 | 84= | University of Derby | 92.6 | 301 | 34.4 | 65 | |
52 | 96= | University of Hertfordshire | 71.8 | 8.3 | 298 | 62.7 | 63.9 |
53 | 59 | University of Northampton | 77.1 | 8.3 | 298 | 49.2 | 63.1 |
54 | 106= | University of Westminster | 66.7 | 15.0 | 292 | 62.3 | 62.6 |
55= | 112 | University of West London | 73.5 | 3.3 | 259 | 65.3 | 62.4 |
55= | 90 | Canterbury Christ Church University | 76.7 | 16.7 | 278 | 43.8 | 62.4 |
55= | 98 | University of Salford | 68.2 | 8.3 | 341 | 54.7 | 62.4 |
58= | 117 | University of the West of Scotland | 82.0 | 346 | 33.6 | 62.1 | |
58= | 95 | University of Cumbria | 91.0 | 277 | 30 | 62.1 | |
60 | 86 | De Montfort University | 74.4 | 28.3 | 286 | 34.5 | 62 |
61 | 94 | Middlesex University | 72.7 | 266 | 62.5 | 60.9 | |
62 | 68 | University of Chichester | 71.2 | 306 | 55.5 | 60.5 | |
63 | 89 | Manchester Metropolitan University | 67.7 | 335 | 54.9 | 60.1 | |
64 | 114 | Southampton Solent University | 78.3 | 309 | 36.9 | 59.4 | |
65 | 88 | University of Central Lancashire | 75.1 | 284 | 45.1 | 58.7 | |
66 | 77= | Falmouth University | 71.3 | 255 | 53.8 | 57.7 | |
67 | 111 | Kingston University | 64.7 | 3.3 | 322 | 47.8 | 57.1 |
68 | 33= | University of Kent | 60.3 | 348 | 53.3 | 57 | |
69 | 67 | Bournemouth University | 63.0 | 319 | 44.8 | 54.8 | |
70 | 83 | Liverpool John Moores University | 72.2 | 342 | 20 | 54.2 | |
71 | 96= | University of Sunderland | 63.6 | 8.3 | 250 | 37.5 | 51.8 |
72 | 113 | Buckinghamshire New University | 67.1 | 235 | 40.8 | 51.7 | |
73 | 120 | University of East London | 53.7 | 266 | 59.1 | 51.4 |
2021年TIMES商科英國(guó)大學(xué)排名 TIMES英國(guó)大學(xué)排名評(píng)分標(biāo)準(zhǔn)
英國(guó)是五大熱門留學(xué)國(guó)家之一,具有700余年的悠久教育歷史,憑借著一流的教學(xué)質(zhì)量和強(qiáng)大的師資力量,英國(guó)大學(xué)商科專業(yè)已經(jīng)成為無(wú)數(shù)學(xué)子出國(guó)留學(xué)的首選。
2020年曼徹斯特大學(xué)times,你都知道多少?
說(shuō)實(shí)話,99%留學(xué)生的最終目的都是通過(guò)留學(xué)找到一份好工作,那么今天要為大家介紹一所知名大學(xué)---曼徹斯特大學(xué),今天我們就來(lái)了解一下2020年曼徹斯特大學(xué)times,2020年曼徹斯特大學(xué)怎么申請(qǐng)等相關(guān)問題
英國(guó)2014年1月入學(xué)的大學(xué)有哪些?英國(guó)大學(xué)1月入學(xué)時(shí)間流程表
那些可以申請(qǐng)2024年英國(guó)1月入學(xué)?想?yún)⒓?024年英國(guó)大學(xué)1月入學(xué)嗎?最早于今年5月開始處理您的申請(qǐng),這樣您就不會(huì)錯(cuò)過(guò)英國(guó)2024年1月入學(xué)的申請(qǐng)截止日期。
2020年英國(guó)利茲大學(xué)排名 利茲大學(xué)TIMES專業(yè)排名及優(yōu)勢(shì)專業(yè)
在新的學(xué)費(fèi)政策下,利茲大學(xué)是給予學(xué)生最多財(cái)政支持的英國(guó)大學(xué)。預(yù)計(jì)有三分之一的英國(guó)和歐盟本科生受益于利茲大學(xué)的財(cái)政支持,通過(guò)減免學(xué)費(fèi)、發(fā)放助學(xué)金或宿舍費(fèi)用補(bǔ)助等形式。
2020年TIMES英國(guó)大學(xué)歷史專業(yè)排名 英國(guó)歷史專業(yè)院校推薦
歷史專業(yè)的學(xué)生畢業(yè)后無(wú)論是繼續(xù)深造,還是進(jìn)入職業(yè)生涯,都會(huì)有良好的發(fā)展前景,文化底蘊(yùn)深厚的英國(guó)在此專業(yè)領(lǐng)域,教學(xué)水平全球頂尖。
2021年TIMES音樂專業(yè)英國(guó)大學(xué)排名如何?曼徹斯特大學(xué)領(lǐng)銜來(lái)襲
藝術(shù)學(xué)科中開設(shè)的分支專業(yè)很多,音樂就是其中之一,英國(guó)音樂專業(yè)歷史非常悠久,享譽(yù)國(guó)際,有很多的音樂學(xué)院都十分出色,也有不少的綜合性大學(xué)開設(shè)了音樂專業(yè),其教學(xué)水平都是很頂尖的,得到了不少學(xué)生的青睞,那么接下來(lái)小編就帶著大家一起來(lái)了解下
英國(guó)留學(xué)選校要根據(jù)哪些標(biāo)準(zhǔn)?最重要的看什么?
英國(guó)約克大學(xué)開設(shè)的碩士專業(yè)都有什么?約克大學(xué)的評(píng)價(jià)怎么樣?
新南威爾士大學(xué)在澳洲排名第幾?新南威爾士大學(xué)在中國(guó)的知名度怎么樣?
英國(guó)大學(xué)哪些專業(yè)世界排名較前?英國(guó)大學(xué)在世界排名較高的專業(yè)有哪些?
英國(guó)斯特靈大學(xué)有什么專業(yè)?各位有在英國(guó)留學(xué)的朋友嗎?
在英國(guó)碩士理科專業(yè)有哪些專業(yè)?有哪些學(xué)校?
2014年TIMES英國(guó)大學(xué)專業(yè)排名--物理學(xué)與天文學(xué)
2014年TIMES英國(guó)大學(xué)專業(yè)排名--哲學(xué)
2014年TIMES英國(guó)大學(xué)專業(yè)排名--藥理學(xué)&配藥學(xué)
2014年TIMES英國(guó)大學(xué)專業(yè)排名--其他相關(guān)醫(yī)學(xué)專業(yè)
2014年TIMES英國(guó)大學(xué)專業(yè)排名--護(hù)理學(xué)
2014年TIMES英國(guó)大學(xué)專業(yè)排名--中東及非洲研究
2014年TIMES英國(guó)大學(xué)專業(yè)排名--醫(yī)學(xué)
2014年TIMES英國(guó)大學(xué)專業(yè)排名--機(jī)械工程
2014年TIMES英國(guó)大學(xué)專業(yè)排名--數(shù)學(xué)
2014年TIMES英國(guó)大學(xué)專業(yè)排名--材料技術(shù)